Download A PADO Membership Registration Form.
Ensure all required fields are filled, and attach the necessary supporting documents and submit to info@padogh.org /oheneasor12@gmail.com
The current membership strength of the organization is about 97; made up of individuals and private companies. The members are generally located in the Ashanti, Brong-Ahafo and Volta regions of Ghana. These areas are best known for sustainable forest plantation in Ghana. Subscribing to the organization is voluntary and any member has the free-will to leave the organization when he or she chooses.
Membership of the organisation is open to recognizable asociations and organisations such as the following:
| No. | NAME OF MEMBER | LAND SIZE (HA) | AREA PLANTED | SPECIES PLANTED | YEAR PLANTING STARTED | LOCATION | LEGAL DOCUMENTS | ADDRESS | TEL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOAK Farms & Trading Enterprise (Stephen Obeng) | 253.206 | 253.206 | Teak | 2003 | Kwamisa (Cpt. 53 & 60) | Lease, BSA | P.O.Box 306, Offinso | 020-8557978 | soakfarms2015@yahoo.com |
| 2 | Florart Ventures Ltd. (Fleischer Florart) | 178.23 | 145 | Teak | 2004 | Kwamisa (Cpt. 18) | Lease, BSA | P. O. Box UP505 KNUST Ksi | 020 8132552 | arthuefleischer@yahoo.com |
| 3 | Asotia Boakye Company Ltd. (Asotia Boakye) | 129.4 | 100 | Teak | 2005 | Kwamisa (Cpt.39) | Lease, BSA | P.O.Box UP 1069, Ksi | 0244-366338/ 020 818559 | oheneasor12@gmail.com |
| 4 | Asabea Enterprise (Rev. Asare Baffour) | 125.445 | 100 | Teak | 2009 | Kwamisa (Cpt. 24) | Lease, BSA | P.O.BOX KS 237, Ksi. | ,0541418776 | asaerebaffourjoseph57@gmail.com |
| 5 | Andrews Adjei-Yeboah | 86.522 | 70 | Teak, Cedrella | 2009 | Kwamisa (Cpt.32) | Lease, BSA | P.O.Box 4714Adum,Ksi. | ,0244370090 | adjeiyeboah2002@yahoo.com |
| 6 | Europe Autoland Limited (George Asamoah Amankwaa) | 265.00 | 265.00 | Teak, Emire | 2001 | Kwamisa (cpt. 36 & 37) | Lease, BSA | P.O. Box KS 2050, Ksi | 0243-606176 | europeautoland2@gmail.com |
| 7 | Zypher Consult Limited | 130.207 | 120 | Teak | Kwamisa (Cpt. 43) | Lease, BSA | P.O.Box 10440, Accra North | |||
| 8 | OTK Farms (James and Victoria Otieku (Mr. & Mrs)) | 89.11 | Teak | Kwamisa (Cpt. 26) | Lease, BSA | |||||
| 9 | Kwame Ntim Aidoo | 154.04 | Teak | kwamisa (Cpt. 54) | Lease, BSA | |||||
| 10 | Kwabena Adu Poku (Dr.) | 208.794 | 256 | Teak | Kwamisa (Cpt. 61 & 33) | Lease, BSA | P.O.Box 78, Legon | |||
| 11 | Asantewaa EnterprisenLtd. (Akwasi Boakye Aidoo) | 257.764 | Teak | Kwamisa (Cpt. 34 & 52) | Lease, BSA | |||||
| 12 | Osei Agyemang-Badu | 163.00 | 160.00 | Teak, Ofram | 2007 | Kwamisa (Cpt. 58) | 0243-168796/ 020-28132551 | |||
| 13 | Orans Life Ent. Co. Ltd. | 175.61 | 160.00 | Teak | 2004 | Kwamisa (Cpt. 41 & 35) | Lease, BSA | P.O. Box SE 2406, Ksi | 0243-778378 | oranslife@yahoo.com |
| 14 | William K. Asumadu & Margaret A. Kwabia | 112.15 | 50.00 | Teak | 2010 | Kwamisa (Cpt. 30) | Lease, BSA | C/O FSD Box 282, Offinso | 0246-355220 | adomakof@yahoo.com |
| 15 | Bonfrim Business Services | 135.00 | 135.00 | Teak, Cedrella | 2001 | Kwamisa (Cpt. 51) | P.O.Box UP 55, Ksi | 0244-623797 | ||
| 16 | Vicalex Crafts Limited | 110.79 | 42.00 | Teak | 2003 | Kwamisa (Cpt. 45) | Lease, BSA | P.O. Box 383, Ksi | 03220-23577 | |
| 17 | Classic Farms(Daniel Kenetth Danquah) | 120.20 | 118.00 | Teak | 2006 | Kwamisa (Cpt. 48) | Lease, BSA | P.O.Box 83, Wenchi | ,0208177280 | danquahdanielkenneth@yahoo.com |
| 18 | Yaw Adu-Gyamfi (Dr.) | 141.45 | Kwamisa (Cpt. 55) | Lease, BSA | ||||||
| 19 | Charles C. Amankwah | 129.14 | Kwamisa (Cpt. 44) | Lease, BSA | P.O.Box SK 138, Tema | |||||
| 20 | D & G Consult | 168.03 | Kwamisa (Cpt. 40) | Lease, BSA | C/O Box LG 1003, Accra | |||||
| 21 | Paul Akwasi Forson | 129.55 | Kwamisa (Cpt. 38) | Lease, BSA | P.O.Box CT 2494, Accra | |||||
| 22 | Gorbros Ventures Limited | 162.17 | Kwamisa (Cpt. 50) | Lease, BSA | P.O.Box SE 1015, Ksi | |||||
| 23 | Job Construct | 96.992 |
Ensure all required fields are filled, and attach the necessary supporting documents and submit to info@padogh.org /oheneasor12@gmail.com
